MONTHLY CLIMATOLOGICAL SUMMARY for feb 2023
NAME: Codroipo - FVG - Italy
ELEV: 38 meters LAT: 45-57.49 N LONG: 012-59.11 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 4,6 11,4 13:49 0,5 01:10 13,7 0,0 0,0 3,7 14,4 05:54 33
02 3,8 10,2 15:23 -0,5 05:28 14,5 0,0 0,0 2,9 12,6 12:11 49
03 4,9 11,5 13:57 0,4 05:03 13,4 0,0 0,0 2,9 11,5 14:48 56
04 6,0 14,8 15:07 0,6 07:44 12,4 0,0 0,0 2,4 17,3 11:35 62
05 3,3 6,0 13:28 0,1 03:22 15,0 0,0 0,0 3,4 12,6 10:18 80
06 1,8 6,3 16:42 -1,6 23:59 16,6 0,0 0,0 3,9 16,2 09:38 73
07 1,2 8,0 15:56 -4,0 07:37 17,1 0,0 0,0 4,1 19,8 23:59 53
08 1,0 5,2 14:06 -3,7 03:18 17,3 0,0 0,0 10,0 43,6 15:28 79
09 1,7 7,1 14:56 -2,8 23:39 16,6 0,0 0,0 7,1 34,9 10:21 71
10 2,0 10,1 15:12 -4,5 05:20 16,4 0,0 0,0 3,4 11,5 10:52 14
11 3,8 11,2 16:05 -1,6 05:22 14,6 0,0 0,0 2,7 13,0 15:07 13
12
13 9,4 14,2 14:37 2,7 23:22 8,9 0,0 0,0 2,3 11,9 11:00 47
14 6,9 16,7 15:49 -0,2 07:12 11,4 0,0 0,0 2,4 9,4 11:38 66
15 8,5 19,9 15:24 1,5 04:26 9,8 0,0 0,0 2,8 9,4 11:11 53
16 6,6 13,2 15:09 1,0 03:06 11,7 0,0 0,0 2,8 11,2 11:14 62
17 7,9 11,2 13:09 6,0 00:05 10,4 0,0 0,0 2,4 10,4 16:30 76
18 8,3 10,5 15:16 6,7 01:20 10,0 0,0 0,0 2,5 10,1 11:07 58
19 8,7 10,9 15:53 7,3 06:50 9,6 0,0 0,0 2,0 9,0 16:11 64
20 10,7 16,2 15:50 5,5 23:42 7,6 0,0 0,0 2,9 12,6 03:49 78
21 8,3 11,0 14:47 4,4 03:01 10,0 0,0 0,0 2,3 7,9 08:42 67
22 11,0 15,5 14:17 8,2 07:08 7,4 0,0 0,0 2,3 11,9 12:39 51
23 10,4 13,7 13:48 7,2 22:27 7,9 0,0 0,0 2,9 10,4 14:41 69
24 8,9 12,2 13:08 7,4 00:34 9,4 0,0 0,7 2,5 9,0 14:12 77
25 9,7 12,5 15:39 7,7 07:07 8,6 0,0 0,0 2,5 9,4 00:31 81
26 6,6 10,6 00:12 4,2 23:51 11,7 0,0 0,6 10,1 34,9 01:29 77
27 5,7 9,3 13:52 2,6 07:04 12,7 0,0 0,0 11,4 44,3 12:45 89
28 6,7 10,2 15:27 4,3 06:48 11,6 0,0 0,0 14,3 39,2 14:46 91
---------------------------------------------------------------------------------------
6,1 19,9 15 -4,5 N/A 326,5 0,0 1,3 4,2 44,3 27 71
Updated: 01/03/2023 00:00:00