Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    7,6   -0,2    3,6  236,5    0,0    11,6   23    -3,0   18      0      0     12      0
2021 02   12,7    3,7    7,7  296,5    0,0    26,4   24    -4,4   14      0      0      5      0
2021 03   15,9    3,5    9,2  282,6    0,0    27,0   31    -0,8   22      0      0      4      0
2021 04   17,3    7,0   11,7  190,7    0,0    25,7   01    -1,3   07      0      0      1      0
2021 05   21,7   11,3   15,9   76,1    0,5    25,4   29     8,0   03      0      0      0      0
2021 06   30,7   19,0   24,7    0,0  192,7    34,5   28    13,4   02     18      0      0      0
2021 07   31,3   19,9   25,2    0,0  211,6    34,0   11    16,5   15     23      0      0      0
2021 08   30,3   18,3   23,9    0,1  172,2    36,5   14    13,4   29     17      0      0      0
2021 09   27,5   15,8   21,1    2,6   84,9    32,1   13    11,3   23      6      0      0      0
2021 10   20,2    9,0   13,8  144,2    3,2    25,3   03     3,9   14      0      0      0      0
2021 11   14,6    6,8   10,0  249,0    0,0    20,2   11    -1,2   30      0      0      1      0
2021 12    9,8    1,1    4,6  399,6    0,0    14,2   30    -1,6   19      0      0      8      0
------------------------------------------------------------------------------------------------
          20,6   10,1   14,7 1877,7  664,9    36,5  ago    -4,4  feb     64      0     31      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   84,4   37,5    22      5      3      1
2021 02   91,3   43,7    07      6      4      2
2021 03   10,2    3,6    12      3      2      0
2021 04  125,7   71,0    12      9      4      1
2021 05  234,7   44,2    24     22     16      1
2021 06   18,5   14,2    06      4      1      0
2021 07   78,3   28,0    04      9      5      0
2021 08   75,2   27,0    16     10      6      0
2021 09   50,4   17,6    30      7      5      0
2021 10   35,6   23,5    04      5      2      0
2021 11  180,4   70,6    01     12      8      2
2021 12   68,9   33,5    08      6      3      1
------------------------------------------------
        1053,6   71,0   apr     98     59      8


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    2,1   31,0     31     59 
2021 02    2,7   44,6     13     84 
2021 03    3,0   59,0     14     93 
2021 04    3,8   51,8     06     91 
2021 05    3,7  121,7     24     86 
2021 06    2,9   43,9     30    122 
2021 07    2,7   64,1     27     80 
2021 08    3,3   83,5     16     61 
2021 09    2,3   29,2     29     95 
2021 10    2,8   51,5     07     71 
2021 11    3,7  163,4     13     91 
2021 12    2,1   28,8     05     78 
-----------------------------------
           3,0  163,4    nov     84

Updated: 01/01/2022 00:00:00