Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di March 2023

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2023


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,3   11,4  14:52    6,9  21:13    9,1    0,0    2,7   12,5   58,0  11:34     90
 02    9,9   14,2  13:44    6,6  23:18    8,4    0,0    0,1    7,4   30,6  13:24     79
 03    9,0   15,2  16:02    4,1  03:09    9,3    0,0    0,0    4,1   19,4  13:05     73
 04    9,2   16,8  16:02    3,2  06:29    9,1    0,0    0,0    3,0   16,9  13:14     32
 05    9,0   15,8  14:46    3,0  05:39    9,3    0,0    0,0    4,1   16,9  11:56     84
 06    9,2   12,6  15:43    7,2  04:33    9,1    0,0    1,9    3,9   13,7  22:40     77
 07    9,0   12,9  13:59    6,2  06:40    9,4    0,0    0,0    4,1   16,2  15:20     77
 08    9,5   14,9  12:12    4,1  06:29    8,9    0,0    0,0    3,3   15,5  14:10     78
 09   12,0   16,6  15:56    9,6  04:00    6,3    0,0    1,4    3,4   13,3  09:32     75
 10   12,6   18,4  15:33    9,8  01:40    5,7    0,0    0,0    4,4   17,3  16:22     81
 11   13,0   18,9  14:26    8,7  06:18    5,3    0,0    0,0    4,7   19,4  20:49     86
 12   10,8   17,1  15:16    5,9  23:59    7,5    0,0    0,0    6,3   28,4  08:04     78
 13   10,4   17,2  15:02    4,9  04:11    8,0    0,0    0,0    3,0   11,9  14:41     71
 14   11,1   12,4  11:55   10,2  04:58    7,3    0,0   24,5    3,6   15,8  22:12     56
 15   11,5   15,9  14:36    5,7  23:47    6,9    0,0    1,4    5,6   31,7  16:01     37
 16    8,2   14,0  13:51    2,0  06:17   10,1    0,0    0,0    3,7   18,4  15:28     67
 17    8,7   15,0  14:13    3,0  06:10    9,6    0,0    0,0    3,3   16,6  12:39     63
 18    9,2   16,0  14:10    3,2  06:00    9,2    0,0    0,0    3,0   14,8  14:40     92
 19   10,0   15,8  15:51    4,3  05:12    8,4    0,0    0,0    2,7   15,1  12:41     69
 20   11,6   16,2  15:41    8,2  23:09    6,7    0,0    0,0    2,5   13,0  11:40     52
 21   13,3   21,6  14:50    5,3  04:25    5,1    0,0    0,0    3,1   16,6  15:09     16
 22   14,7   21,7  14:52   10,0  06:19    3,6    0,0    0,0    2,9   15,5  13:59    101
 23   13,9   21,0  15:12    8,3  05:48    4,5    0,0    0,0    2,6   15,8  13:16     89
 24   13,1   18,0  13:25    8,2  05:22    5,2    0,0    0,0    3,5   17,6  16:10     87
 25   12,8   16,6  13:58    9,1  22:36    5,5    0,0    0,2    4,8   32,8  13:53     80
 26   11,6   17,6  13:48    7,9  04:12    6,7    0,0   30,5    5,6   42,8  23:39     62
 27   10,7   17,5  17:21    6,6  23:56    7,6    0,0    4,5    5,6   42,5  20:52     49
 28    9,4   15,4  17:25    2,8  07:00    9,0    0,0    0,0    4,2   23,4  15:04    302
 29   10,8   17,4  17:28    5,3  01:49    7,5    0,0    0,0    4,5   19,8  14:01     59
 30   11,4   13,3  14:27    9,8  07:25    7,0    0,0    0,0    4,8   14,4  14:22     41
 31   11,6   13,0  16:15   10,0  23:58    6,8    0,0    1,9    4,0   18,0  03:41     57
---------------------------------------------------------------------------------------
      10,9   21,7     22    2,0     16  231,9    0,0   69,1    4,2   58,0     01     71
    
Updated: 01/04/2023 00:00:00